| Revenue (IN RM'000) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | 23,946 | 20,948 | 16,805 | 13,587 |
| 2019 | 66,847 | 36,162 | 33,678 | 28,019 |
| Earnings Before Interest, Tax, Depreciation and Amortisation (EBITDA) (IN RM'000) |
Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | 2,005 | 3,381 | (2,185) | (1,569) |
| 2019 | 10,063 | 7,254 | 7,337 | (19,800) |
| Profit/(Loss) Before Tax (IN RM'000) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | 1,583 | 2,222 | (2,974) | (2,223) |
| 2019 | 3,870 | (370) | (494) | (27,550) |
| Profit After Tax and Minority Interest (PATAMI) (IN RM'000) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2018 | 1,007 | 2,132 | (2,732) | (3,085) |
| 2019 | 1,200 | (504) | (1,068) | (25,022) |
Notes:
* Financial Year Ended 31 March
EBITDA = Earnings Before Interest, Tax, Depreciation and Amortisation
PATAMI = Profit After Tax And Minority Interest