Substantial Shareholders As Per The Register of Substantial Shareholders As At 30 June 2019
| Name of Substantial Shareholders | Direct Interest | Indirect Interest | ||
|---|---|---|---|---|
| No. of Shares | %* | No. of Shares | %* | |
| Tan Sri Dato' Kamaluddin bin Abdullah | 15,357,629 | 11.38 | 28,150,000a | 20.86 |
| Dato' Azrene binti Abdullah | - | - | 43,507,629b | 32.25 |
| Luminor Pacific Fund 1 Ltd | 19,000,000c | 14.08 | ||
| Dato' Mazlin bin Md Junid | - | - | 16,145,000d | 11.97 |
| Izreen Natalia binti Mazlin | - | - | 16,145,000d | 11.97 |
| Ikhmal Mirza bin Mazlin | - | - | 16,145,000d | 11.97 |
| Trillion Icon Sdn. Bhd. | 20,750,000 | 15.38 | - | - |
| Mizreen Capital Sdn. Bhd. | 16,145,000 | 11.97 | - | - | Accentvest Sdn. Bhd. | 9,500,000 | 7.04 | - | - |
| Amira Properties Sdn. Bhd. (B) | 9,500,000 | 7.04 | - | - |
Notes:
| a | Indirect interest held through Trillion Icon Sdn. Bhd., Paling Terbilang Sdn. Bhd. and Intelek Kuasa Sdn. Bhd. pursuant to Section 8(4) of the Companies Act 2016("the Act") |
| b | Indirect interest held through (a) her spouse, Tan Sri Dato' Kamaluddin bin Abdullah's direct interest in the Company, (b) Trillion Icon Sdn. Bhd in which she and her spouse, are entitled to exercise not less than 20% of the voting shares and (c) her spouse's indirect interests held through Paling Terbilang Sdn. Bhd. and Intelek Kuasa Sdn. Bhd. pursuant to Section 8(4) of the Act. |
| c | Indirect interest held through Accentvest Sdn. Bhd. and Amira Properties Sdn. Bhd. pursuant to Section 8(4) of the Act. |
| d | Indirect interest held through Mizreen Capital Sdn. Bhd. pursuant to Section 8(4) of the Act. |
| * | Excluding 1,289,400 ordinary shares bought back by the company and retained as tresury shares. |